Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 6.2 | 4.7 | 5.4 | 6.0 | 0.7 | -1.9 |
| Private Consumption (annual var. in %) | 5.2 | 2.9 | 1.5 | 2.1 | -0.9 | 1.1 |
| Fixed Investment (annual variation in %) | 14.0 | 2.7 | 0.1 | 0.6 | -12.4 | -11.0 |
| Industrial Production (annual variation in %) | 8.4 | 3.8 | 4.7 | 7.8 | -1.8 | -8.1 |
| Unemployment (eop, % of active population) | 4.1 | 3.9 | 3.8 | 3.8 | 5.0 | 5.7 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



