Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average variation in %) | 1.6 | 2.3 | 0.6 | 1.8 | 3.5 | -0.9 |
| Inflation (WPI, annual variation in %) | 6.0 | 1.7 | 6.5 | 8.4 | -9.1 | 5.5 |
| Money (annual variation of M2 in %) | 7.4 | 6.6 | 5.3 | 0.9 | 7.0 | 5.7 |
| CB Discount Rate (%, eop) | 1.8 | 2.3 | 2.8 | 3.4 | 2.0 | 1.3 |
| Exchange Rate (TWD per USD, eop) | 31.9 | 32.9 | 32.6 | 32.4 | 32.9 | 32.0 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



