Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 9.0 | 7.3 | 8.7 | 8.5 | 1.8 | -1.3 |
| Private Consumption (annual var. in %) | 5.1 | 3.8 | 3.1 | 6.5 | 2.7 | 0.4 |
| Fixed Investment (annual variation in %) | 9.5 | -0.1 | 14.6 | 19.9 | 13.6 | -3.3 |
| Manufacturing (annual variation in %) | 13.9 | 9.5 | 11.9 | 5.9 | -4.2 | -4.2 |
| Unemployment (eop, % of active population) | 3.2 | 2.6 | 2.6 | 1.6 | 2.4 | 2.0 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



