Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average variation in %) | 5.5 | 7.6 | 6.3 | 2.8 | 9.3 | 3.2 |
| Inflation (PPI, annual variation in %) | 11.3 | 12.9 | 5.9 | 0.9 | 1.8 | 5.7 |
| Money (ann. var. of M1 in %) | 10.0 | 9.9 | 24.6 | 15.1 | 21.0 | 13.7 |
| Policy Interest Rate (%, eop) | 7.8 | 5.6 | 5.3 | 3.7 | 6.1 | 3.9 |
| Exchange Rate (PHP per USD, eop) | 56.3 | 53.1 | 49.1 | 41.4 | 47.5 | 46.4 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



