Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 4.6 | 3.6 | 0.9 | 2.9 | -0.2 | -1.7 |
| Private Consumption (ann. var. in %) | 6.2 | 4.6 | 2.2 | 4.1 | -0.3 | -0.7 |
| Fixed Investment (annual variation in %) | 13.3 | 6.3 | -1.1 | 5.7 | -2.5 | -9.3 |
| Manufacturing (annual variation in %) | 4.4 | 0.3 | -4.3 | -0.4 | -2.2 | -8.9 |
| Retail Sales (ann. var. in %) | 7.9 | 6.4 | 4.2 | 6.2 | 0.5 | -3.8 |
| Unemployment (eop, % of active population) | 3.6 | 3.6 | 3.8 | 3.5 | 4.6 | 7.1 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy




