Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average variation in %) | 2.3 | 3.0 | 3.4 | 2.4 | 4.0 | 2.1 |
| Inflation (WPI, annual variation in %) | 3.3 | 5.5 | 4.3 | 4.3 | 9.7 | -3.2 |
| Money (annual variation of broad money in %) | 6.3 | 7.3 | 16.6 | 7.4 | 6.5 | -1.1 |
| Official Cash Rate (%, eop) | 6.5 | 7.3 | 7.3 | 8.3 | 5.0 | 2.5 |
| Exchange Rate (USD per NZD, eop) | 0.7 | 0.7 | 0.7 | 0.8 | 0.6 | 0.7 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy




