Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 6.8 | 5.3 | 5.8 | 6.3 | 4.6 | -1.7 |
| Private Consumption (ann. var. in %) | 9.8 | 9.1 | 6.5 | 10.8 | 8.5 | 0.8 |
| Fixed Investment (ann. var. in %) | 3.6 | 5.0 | 7.9 | 9.2 | 0.8 | -5.5 |
| Industrial Production (annual variation in %) | 10.9 | 3.6 | 4.8 | 2.3 | 0.8 | -7.7 |
| Unemployment (eop, % of active population) | 3.3 | 3.8 | 3.0 | 3.0 | 3.1 | 3.4 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



