Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average variation in %) | 1.5 | 3.1 | 3.6 | 2.0 | 5.4 | 0.6 |
| Inflation (WPI, annual variation in %) | 4.6 | 6.3 | 5.9 | 5.1 | 1.2 | 1.8 |
| Money (annual variation of broad money in %) | 25.2 | 15.6 | 17.1 | 9.5 | 13.4 | 9.5 |
| Overnight Policy Rate (%, eop) | 2.7 | 3.0 | 3.5 | 3.5 | 3.3 | 2.0 |
| Exchange Rate (MYR per USD, eop) | 3.8 | 3.8 | 3.5 | 3.3 | 3.5 | 3.4 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



