Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 4.6 | 4.0 | 5.2 | 5.1 | 2.3 | 0.2 |
| Private Consumption (annual var. in %) | 0.3 | 4.6 | 4.7 | 5.1 | 1.3 | 0.2 |
| Fixed Investment (annual variation in %) | 2.1 | 1.9 | 3.4 | 4.2 | -1.9 | -0.2 |
| Industrial Production (annual variation in %) | 10.4 | 6.3 | 8.4 | 6.9 | 3.4 | -0.8 |
| Unemployment (eop, % of active population) | 3.8 | 3.5 | 3.3 | 3.1 | 3.3 | 3.5 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



