Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average var. in %) | 3.6 | 2.8 | 2.2 | 2.5 | 4.7 | 2.8 |
| Inflation (PPI, annual variation in %) | 5.3 | 1.5 | 0.3 | 3.6 | 5.6 | 1.8 |
| Money (annual variation of M1 in %) | 7.6 | 3.3 | 11.7 | -14.7 | 4.5 | 17.8 |
| BoK Base Rate %, eop | 3.3 | 3.7 | 4.5 | 5.0 | 3.3 | 2.0 |
| Exchange Rate (KRW per USD, eop) | 1,035.1 | 1,011.6 | 929.8 | 936.1 | 1,259.5 | 1,164.5 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



