Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 5.0 | 5.7 | 5.5 | 6.3 | 6.0 | 4.5 |
| Private Consumption (ann. var. in %) | 5.0 | 4.0 | 3.2 | 5.0 | 5.3 | 4.9 |
| Fixed Investment (ann. var. in %) | 14.7 | 10.9 | 2.6 | 9.3 | 11.9 | 3.3 |
| Manufacturing (annual variation in %) | 6.4 | 4.6 | 4.6 | 4.7 | 3.7 | 2.1 |
| Unemployment (eop, % of active population) | 9.9 | 11.2 | 10.3 | 9.1 | 8.1 | 7.9 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



