Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average variation in %) | 6.1 | 10.5 | 13.1 | 6.0 | 9.8 | 5.0 |
| Inflation (WPI, annual variation in %) | 8.5 | 16.3 | 13.5 | 13.4 | 25.9 | 4.6 |
| Money (annual variation of broad money in %) | 8.1 | 16.4 | 14.9 | 18.9 | 15.4 | 18.5 |
| BI Rate (%, eop) | 7.4 | 12.8 | 9.8 | 8.0 | 9.3 | 6.5 |
| Exchange Rate (IDR per USD, eop) | 9,352 | 9,917 | 9,156 | 9,382 | 11,055 | 9,447 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



