Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 7.5 | 9.5 | 9.7 | 9.2 | 6.7 | 7.4 |
| Private Consumption (annual variation in %) | 5.5 | 8.5 | 8.3 | 9.7 | 6.8 | 4.3 |
| Fixed Investment (annual variation in %) | 19.5 | 15.3 | 14.3 | 15.2 | 4.0 | 7.2 |
| Industrial Production (annual variation in %) | 8.4 | 8.2 | 11.5 | 8.5 | 6.7 | 10.5 |
| Agriculture (annual variation in %) | -2.1 | 5.2 | 3.7 | 4.7 | 1.6 | 0.2 |
| Industry (annual variation in %) | 8.8 | 9.3 | 12.7 | 9.5 | 3.9 | 9.3 |
| Services (annual variation in %) | 10.7 | 11.1 | 10.2 | 10.5 | 9.8 | 8.5 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



