Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average in %) | 3.8 | 4.4 | 6.7 | 6.2 | 9.1 | 12.3 |
| Inflation (WPI, annual average in %) | 6.5 | 4.4 | 5.4 | 4.7 | 8.0 | 3.6 |
| Money (annual variation of NM3 in %) | 11.6 | 22.5 | 20.4 | 21.8 | 13.8 | 21.3 |
| RBI Repurchase Rate (%, eop) | 6.0 | 6.5 | 7.8 | 7.8 | 5.0 | 5.0 |
| Exchange Rate (INR per USD, eop) | 43.8 | 44.6 | 43.6 | 40.0 | 51.0 | 45.1 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



