Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, ann. var. in %) | 8.5 | 7.1 | 7.0 | 6.4 | 2.2 | -2.8 |
| Private Consumption (annual var. in %) | 7.0 | 3.0 | 5.9 | 8.5 | 2.4 | -0.4 |
| Fixed Investment (annual variation in %) | 2.5 | 4.1 | 7.1 | 3.4 | 0.8 | -1.8 |
| Industrial Production (annual variation in %) | 2.9 | 2.5 | 2.2 | -1.4 | -6.7 | -8.3 |
| Retail Sales (annual variation in %) | 9.1 | 6.1 | 5.7 | 10.1 | 5.0 | -0.8 |
| Unemployment (eop, % of active population) | 6.6 | 5.2 | 4.4 | 3.4 | 4.1 | 4.9 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



