Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average in %) | -0.4 | 1.0 | 2.0 | 2.0 | 4.3 | 0.5 |
| Inflation (PPI, annual variation in %) | 2.3 | 0.7 | 2.2 | 3.0 | 5.6 | -1.7 |
| Money (annual variation of wide money in %) | 9.3 | 5.0 | 15.7 | 20.6 | 2.7 | 5.3 |
| 91-day HIBOR (%, eop) | 0.3 | 4.2 | 3.9 | 3.5 | 1.0 | 0.1 |
| Exchange Rate (HKD per USD, eop) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



