Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 10.1 | 10.4 | 11.6 | 13.0 | 9.6 | 9.2 |
| Private Consumption (ann. var. in %) | 10.8 | 12.0 | 9.8 | 10.7 | 9.1 | 9.7 |
| Nom. Fixed Urban Invest. (ann. var. in %) | 26.6 | 26.0 | 23.9 | 25.8 | 26.1 | 30.5 |
| Industrial Production (ann. var. in %) | 16.3 | 16.3 | 16.4 | 18.0 | 12.9 | 11.1 |
| Retail Sales (annual var. in %) | 13.3 | 12.9 | 13.7 | 16.8 | 21.7 | 15.5 |
| Unemployment (% of active population) | 4.2 | 4.2 | 4.1 | 4.0 | 4.2 | 4.3 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



