Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average in %) | 3.9 | 1.8 | 1.5 | 4.8 | 5.9 | -0.7 |
| Inflation (PPI, annual variation in %) | 7.1 | 3.2 | 3.0 | 5.4 | -1.1 | 1.7 |
| Money (annual variation of M2 in %) | 14.4 | 18.0 | 16.7 | 16.6 | 17.9 | 27.7 |
| 12-Month Lending Rate (%, eop) | 5.6 | 5.6 | 6.1 | 7.5 | 5.3 | 5.3 |
| Exchange Rate (CNY per USD, eop) | 8.3 | 8.1 | 7.8 | 7.3 | 6.8 | 6.8 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



