Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 3.7 | 3.2 | 2.5 | 4.6 | 2.6 | 1.3 |
| Private Consumption (annual var. in %) | 5.4 | 3.7 | 3.1 | 5.6 | 1.9 | 1.0 |
| Fixed Investment (annual variation in %) | 7.1 | 8.8 | 4.5 | 10.1 | 7.9 | -3.2 |
| Industrial Production (annual variation in %) | 0.4 | 0.0 | 2.7 | 1.5 | 4.0 | 2.7 |
| Retail Sales (annual variation in %) | 7.5 | 2.5 | 5.6 | 7.5 | 4.7 | 5.6 |
| Unemployment (eop, % of active population) | 5.1 | 5.1 | 4.6 | 4.3 | 4.6 | 5.6 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy




