Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average variation in %) | 2.3 | 2.7 | 3.5 | 2.3 | 4.4 | 1.8 |
| Inflation (PPI, annual variation in %) | 8.2 | 4.8 | 6.1 | 3.4 | 6.7 | -6.8 |
| Money (annual variation of broad money in %) | 9.6 | 7.6 | 12.9 | 23.1 | 16.4 | 5.7 |
| RBA Cash Rate (%, eop) | 5.3 | 5.5 | 6.3 | 6.8 | 4.3 | 3.8 |
| Exchange Rate (USD per AUD, eop) | 0.8 | 0.7 | 0.8 | 0.9 | 0.7 | 0.9 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy




