Small plant

GDP per capita (USD)

Explore and compare GDP per capita data across over 195 countries worldwide with our indispensable insights from FocusEconomics. Access accurate historical data on GDP per capita in USD terms for various nations, providing a comprehensive view of economic performance over the years 2018, 2019, 2020, 2021, and 2022. This information is valuable for evaluating countries’ economic performances and identifying business opportunities. Our GDP per capita data and forecasts can empower your business with critical insights.

What does GDP mean?

To understand GDP per capita, it is first necessary to understand the concept of GDP, or gross domestic product. GDP includes the total market value of all final goods and services produced in a country in a given time period. It includes private and public consumption, public and private investment, and exports minus imports.

GDP is the most widely used measure of economic activity and is a strong representation of the economic health of a country. However, there are some elements of economic activity that GDP does not encapsulate, including non-market transactions.

What does GDP per capita mean?

GDP per capita stands for Gross Domestic Product (GDP) per capita (per person). It is derived from a straightforward division of total GDP (see definition of GDP) by the population. Per capita GDP is typically expressed in local current currency, local constant currency or a standard unit of currency in international markets, such as the U.S. dollar (USD). At FocusEconomics, we express GDP per capita in USD terms.

GDP per capita is an important indicator of economic performance and a useful unit when making cross-country comparisons of average living standards and economic well being. However, GDP per capita is not a measure of personal income and using it for cross-country comparisons also has some known weaknesses. In particular, GDP per capita does not take into account the income distribution in a country. In addition, cross-country comparisons based on the U.S. dollar can be distorted by exchange rate fluctuations and often don’t reflect the purchasing power in the countries being compared.

Why our reports with GDP per capita data and forecasts are valuable for businesses

Data on GDP per capita is useful for several reasons:

Investment Opportunities

For businesses considering international expansion or investment, GDP per capita is a key indicator. Higher GDP per capita often signifies a more affluent market, making it an attractive destination for investments in sectors like luxury goods or high-end services. Meanwhile, markets which are forecast to have increasing GDP per capita can be ripe business opportunities to capitalise on.

Risk Assessment

GDP per Capita provides a snapshot of consumers’ economic well-being. Businesses can use this information to assess the economic stability of a market, helping them make informed decisions and mitigate risks associated with economic downturns or tightening consumer budgets.

Consumer Understanding

GDP per capita is often correlated with consumer spending patterns; GDP per capita is one economic factor that influences demand for luxury goods, for example. Businesses can anticipate trends in consumer behaviour, preferences, and demand by analysing GDP per capita data data and forecasts, enabling more effective product planning and marketing strategies.

GDP per Capita by Country

This chart displays GDP per capita (USD) for Major Economies, Latin America, Euro Area, South Asia, Middle East & North Africa from 2010 to 2023.

GDP per capita (USD) Data

2018 2019 2020 2021 2022
Afghanistan 481 505 515 298 -
Albania 5,250 5,343 5,271 6,240 6,603
Algeria 4,081 3,953 3,324 3,669 4,301
Andorra 42,329 40,449 36,987 41,563 40,878
Angola 3,263 2,560 1,644 2,069 3,246
Antigua and Barbuda 16,905 17,578 13,983 14,356 16,381
Argentina 11,800 9,942 8,483 10,625 13,606
Armenia 4,195 4,598 4,266 4,687 6,589
Aruba 29,888 30,979 23,344 28,575 -
Australia 56,372 54,406 53,161 64,272 65,525
Austria 51,161 50,179 48,783 53,345 52,086
Azerbaijan 4,742 4,815 4,233 5,397 7,753
Bahamas, The 33,130 33,835 25,015 29,186 32,243
Bahrain 25,068 25,978 23,452 26,006 28,698
Bangladesh 1,977 2,153 2,269 2,499 2,729
Barbados 17,932 18,701 16,596 17,112 20,210
Belarus 6,350 6,841 6,525 7,465 7,410
Belgium 47,618 46,769 45,587 51,963 50,126
Belize 5,746 5,806 4,827 5,596 6,356
Benin 1,194 1,171 1,240 1,360 1,303
Bhutan 3,173 3,291 - - -
Bolivia 3,552 3,560 3,153 3,428 3,686
Bosnia-Herz. 6,030 5,990 5,948 6,950 7,044
Botswana 6,948 6,689 5,880 7,243 7,723
Brazil 9,627 9,363 7,347 8,266 9,615
Brunei 31,133 29,865 27,165 31,756 37,826
Bulgaria 9,472 9,908 10,153 12,282 13,985
Burkina Faso 777 772 837 890 -
Burundi 299 293 - - -
Cabo Verde 4,052 4,090 3,268 3,636 3,936
Cambodia 1,581 1,733 1,656 1,716 1,851
Cameroon 1,584 1,533 1,537 1,654 1,559
Canada 46,612 46,441 43,598 52,547 55,627
CdI 2,281 2,296 2,337 2,595 2,466
Central African Republic 473 482 532 503 -
Chad 711 689 657 695 -
Chile 15,737 14,565 13,081 16,064 15,163
China 9,888 10,125 10,402 12,612 12,676
Colombia 6,924 6,541 5,367 6,242 6,692
Comoros 1,396 1,368 1,365 1,406 1,299
Congo 10,590 11,164 9,768 11,474 13,314
Costa Rica 12,397 12,662 12,147 12,504 13,214
Croatia 15,026 15,120 14,241 17,800 18,544
Cuba 8,832 9,139 9,500 2,018 2,354
Cyprus 29,599 29,616 28,355 32,888 32,262
Czech Republic 23,365 23,614 22,982 26,783 26,825
Denmark 61,701 59,672 60,952 69,421 68,122
Djibouti 3,137 3,430 - - -
Dominica 7,925 8,494 6,907 7,504 8,209
Dominican Republic 8,335 8,574 7,545 8,966 10,719
DR Congo 559 589 537 590 669
Ecuador 6,314 6,231 5,475 6,050 6,475
Egypt 2,710 3,239 3,801 4,146 4,586
El Salvador 4,146 4,280 3,962 4,664 5,128
Equatorial Guinea 9,664 8,385 7,577 7,982 8,145
Eritrea 581 567 - - -
Estonia 23,144 23,577 23,511 27,682 28,059
Ethiopia 949 969 974 1,156 -
Euro Area 40,918 40,006 38,890 43,679 41,929
Fiji 6,285 6,091 4,926 4,757 5,502
Finland 49,964 48,655 49,116 53,544 50,715
France 43,029 41,959 40,468 45,145 42,243
Gabon 7,642 7,834 7,453 8,083 9,128
Gambia, The 733 772 749 822 -
Georgia 4,718 4,694 4,262 5,002 6,733
Germany 47,895 46,799 46,660 51,399 48,628
Ghana 2,225 2,208 2,220 2,484 2,105
Greece 19,724 19,135 17,550 20,091 20,763
Grenada 10,509 10,835 9,234 9,936 10,802
Guatemala 4,273 4,389 4,337 4,708 5,096
Guinea 876 959 961 1,169 -
Guyana 6,068 6,544 6,901 9,638 18,263
Haiti 1,458 1,279 1,245 1,719 1,651
Honduras 2,505 2,570 2,397 2,815 3,079
Hong Kong 48,314 48,280 46,451 49,848 48,005
Hungary 16,417 16,779 16,096 18,704 18,297
Iceland 75,524 69,127 59,443 69,918 76,303
India 1,974 2,050 1,915 2,250 2,367
Indonesia 3,946 4,195 3,930 4,362 4,798
Iran 4,066 2,909 2,327 3,410 4,043
Iraq 5,939 5,931 4,492 5,011 6,213
Ireland 79,070 80,597 85,694 101,870 103,032
Israel 41,779 43,734 44,367 51,801 54,331
Italy 34,866 33,616 31,723 36,313 34,961
Jamaica 5,761 5,789 5,050 5,352 6,234
Japan 39,846 40,542 40,173 40,079 34,001
Jordan 4,355 4,411 4,289 4,515 4,728
Kazakhstan 9,736 9,745 9,038 10,088 11,373
Kenya 1,987 2,109 2,062 2,205 2,257
Kiribati 1,687 1,484 1,500 1,876 -
Korea 33,441 31,888 31,738 35,114 32,409
Kosovo 4,380 4,415 4,312 5,267 5,307
Kuwait 29,884 28,490 22,643 29,752 37,603
Kyrgyzstan 1,322 1,388 1,194 1,314 1,700
Laos 2,553 2,599 2,593 2,536 2,069
Latvia 17,785 17,823 17,990 20,825 21,508
Lebanon 9,226 8,925 5,600 4,136 -
Lesotho 1,274 1,187 1,027 1,211 1,211
Liberia 677 624 600 677 -
Libya 11,774 10,530 7,063 5,312 -
Lithuania 19,165 19,614 20,342 23,836 25,149
Luxembourg 117,832 113,707 117,972 134,707 126,344
Macao 82,744 81,008 37,108 45,340 35,099
Madagascar 535 532 477 513 526
Malawi 505 552 568 581 570
Malaysia 11,079 11,227 10,405 11,472 12,466
Maldives 14,271 14,889 9,791 13,823 15,730
Mali 856 840 823 881 830
Malta 32,332 32,393 29,555 35,105 35,170
Marshall Islands 4,867 5,273 5,477 5,864 5,800
Mauritania 1,884 1,986 2,019 2,347 2,517
Mauritius 11,604 11,378 9,014 9,080 10,239
Mexico 10,028 10,318 8,768 10,173 11,250
Micronesia, Federated States of 3,865 4,000 3,924 3,867 4,029
Moldova 4,147 4,475 4,407 5,302 5,688
Mongolia 4,083 4,324 3,961 4,478 4,947
Montenegro 8,845 8,909 7,684 9,417 10,011
Morocco 3,353 3,623 3,377 3,903 3,568
Mozambique 510 513 458 505 560
Myanmar 1,294 1,421 1,486 1,237 1,155
Namibia 5,664 5,102 4,232 4,881 4,855
Nauru 8,570 7,713 7,821 9,676 7,913
Nepal 1,108 1,188 1,117 1,217 1,281
Netherlands 53,152 52,660 52,163 58,892 57,276
New Zealand 42,670 42,229 41,290 48,829 47,126
Nicaragua 2,008 1,938 1,951 2,163 2,372
Niger 569 554 571 592 590
Nigeria 2,157 2,365 2,100 2,087 2,205
North Macedonia 6,109 6,081 5,984 6,778 6,652
Norway 82,522 76,291 68,304 92,870 108,394
Oman 19,860 19,044 17,054 19,264 22,658
Pakistan 1,700 1,506 1,377 1,567 1,653
Palau 16,000 15,611 14,333 12,500 12,500
Panama 16,180 16,526 13,341 15,542 17,411
Papua New Guinea 2,869 2,876 2,708 2,210 2,629
Paraguay 5,690 5,297 4,872 5,414 5,610
Peru 7,054 7,008 6,157 6,680 7,169
Philippines 3,279 3,513 3,327 3,574 3,621
Poland 15,500 15,700 15,800 18,004 18,269
Portugal 23,540 23,328 22,200 24,825 24,793
Puerto Rico 30,416 31,925 31,523 32,668 34,877
Qatar 66,407 62,993 50,941 65,383 83,416
Romania 12,448 12,924 13,007 14,873 15,691
Russia 11,267 11,543 10,183 12,610 15,287
Rwanda 798 835 802 855 1,007
Saint Kitts and Nevis 19,220 19,422 15,510 14,802 16,648
Saint Lucia 11,577 11,746 8,508 10,276 12,689
Saint Vincent and the Grenadines 7,967 8,200 7,857 7,933 8,392
Samoa 4,425 4,540 4,422 4,234 4,060
San Marino 50,056 47,533 45,536 54,494 -
Sao Tome and Principe 1,847 1,952 2,186 - -
Saudi Arabia 28,032 27,889 23,256 28,390 34,410
Senegal 1,456 1,434 1,466 1,602 1,565
Serbia 7,249 7,416 7,736 9,227 9,532
Seychelles 18,932 19,824 14,434 15,677 20,758
Sierra Leone 534 522 509 521 -
Singapore 66,750 66,107 61,486 79,504 88,429
Slovakia 19,482 19,394 19,518 21,706 21,205
Slovenia 26,187 26,131 25,587 29,303 28,454
Solomon Islands 2,468 2,415 2,237 2,244 2,208
Somalia 1,023 1,130 1,075 1,114 1,158
South Africa 6,987 6,625 5,676 6,980 6,681
South Sudan 239 302 387 408 -
Spain 30,396 29,596 26,938 30,527 29,722
Sri Lanka 4,357 4,084 3,855 4,003 3,347
Sudan 1,371 984 1,973 677 -
Suriname 6,801 7,128 7,004 5,479 3,964
Swaziland 3,888 4,162 3,957 3,864 3,729
Sweden 54,257 51,697 52,741 61,154 56,084
Switzerland 85,485 84,469 86,135 93,665 93,667
Syrian Arab Republic 109,207 131,472 106,999 90,912 -
Taiwan 25,835 25,919 28,707 33,176 32,698
Tajikistan 853 893 858 925 1,068
Tanzania 997 1,036 1,084 1,132 1,191
Thailand 7,292 7,812 7,165 7,230 7,073
Timor-Leste 1,250 1,595 1,676 2,765 2,406
Togo 871 848 879 962 914
Tonga 4,676 4,933 4,761 4,751 4,899
Trinidad and Tobago 17,676 17,044 14,873 17,410 21,254
Tunisia 3,593 3,483 3,505 3,824 3,752
Turkey 9,468 9,137 8,595 9,609 10,607
Turkmenistan 8,438 8,917 8,776 10,463 12,501
Tuvalu 4,344 4,928 4,694 5,460 -
UAE 45,583 43,973 37,644 43,430 51,393
Uganda 878 948 921 1,006 1,089
Ukraine 2,939 3,477 3,554 4,577 4,042
United Kingdom 43,200 42,671 40,235 46,690 45,540
United States 63,165 65,505 64,370 70,999 77,187
Uruguay 18,609 17,620 15,189 17,313 20,004
Uzbekistan 1,614 1,815 1,774 2,013 2,300
Vanuatu 3,239 3,217 3,014 3,113 3,026
Venezuela 7,061 5,398 3,810 4,053 -
Vietnam 3,216 3,439 3,548 3,753 4,086
West Bank and Gaza 3,353 3,443 3,045 3,465 3,572
Yemen 710 702 633 590 707
Zambia 1,508 1,261 956 1,136 1,454
Zimbabwe 2,529 1,747 1,771 2,323 1,991

Free Sample Report

Interested in GDP per capita (USD)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.


FAQs

While a high Gross Domestic Product (GDP) per capita is generally indicative of a large and active economy, it alone does not necessarily mean a good economy. GDP measures the total value of goods and services produced but does not account for the distribution of wealth, equity, or overall well-being.

Additionally, factors like inflation, unemployment, and household debt levels need consideration. Therefore, while a high GDP is positive, a comprehensive analysis that includes other metrics is essential to determine the overall health and sustainability of an economy.

Gross Domestic Product (GDP) is calculated through three approaches: production (output), income, and expenditure. The production approach sums the value of all goods and services produced. The income approach totals incomes generated, including wages and profits. The expenditure approach adds up consumption, investment, government spending, and net exports. These approaches provide different perspectives on economic activity, aiming to ensure consistency in GDP measurements.

GDP per capita measures the total economic output of a country divided by its population, reflecting overall economic activity. Income per capita specifically refers to the average income earned by individuals within a population, offering insight into personal earnings. While related, GDP per capita considers all economic activities, while income per capita focuses solely on personal earnings.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest